Born of ideas to take your business places, more than a modern transport solution, the aerodynamic bodied Mahindra Genio with a wide and large corrugated cargo box and a carrying capacity in excess of 1,000 kg, was designed from the ground up on smart ideas, ideas that revolutionize cargo transportation.
With a quality ride making work like play and play like work, the Mahindra Genio is aesthetically pleasing and impactful. Available as a Double Cab as well as Single Cab variants which include the Long, Chassis Cab, Dropside and Maxivan. A plush interior designed for a premium feel for both driver and passengers alike. With a car like ride and interior you will surprised that it’s actually a bakkie.
With Mahindra’s proven and reliable mHawk 2.2 litre 4 cylinder Common Rail Diesel Engine, you can move any load quickly, driving the rear wheels through a five speed gearbox. Giving you 89 kW of power and 290 Nm of torque, this engine is extremely low on maintenance thanks to its long engine life. Ad with fuel consumption of only 7.9 l/100km and a 74 litre fuel tank on the single cab variants, the Mahindra Genio really proves its mettle as a cost-effective load lugger. Speaking of load lugging: the Mahindra Genio has an overdrive 5th gear ratio of 0.79:1, which allows for reduced engine speeds.
In combination with a 4.10 final drive ratio, you get a fuel-friendly vehicle with ample usable low-down torque, good acceleration through the gears and, through the use of advanced turbocharging technology, a more environmentally friendly bakkie with a cleaner burn.
A stylish instrument cluster with trip meter, DDAS to help you stay updated on everything from current speed, temperature, humidity, fuel consumption and a 2-DIN Audio System supporting MP3, CD and SD cards and even USB drives. ABS with EBD, side impact beans in the door and crumple zones ensure your safety and peace of mind
With added convenience such as an extra-large glove box for ample storage space, utlity floor console with bottle holder and mobile charging point, wallet and mobile case in the dashboard, extra-large sun visors and heated rear window, the Genio Single and Double Cab meets your every single need and maximizes your convenience.
You will find her practical too, with a flat rear floor that provides innovative under –floor storage space. And when there’s a lot to cart about, the rear seat folds flat to create additional carrying space.
TECHNICAL DATA | S4 4×2 | S6 4×2 and 4×4 | |
Engine capacity | 2179 cc | ||
Number of cylinders | 4 | ||
Fuel type | Diesel | ||
Aspiration | Turbocharger | ||
Fuel injection type | Common rail | ||
Bore x stroke | 85 x 96 mm | ||
Compression ratio | 16.5:1 | ||
Power output | 103 kW @ 3750 r/min | ||
Torque output | 320 Nm @ 1500 – 2800 r/min | ||
Fuel consumption – combined | 7.7 l/100km (2WD) / 7.9 l/100km (4WD) | ||
CO2 Emission | 210 gm/km (2WD) / 210 gm/km (4WD) | ||
Emission – Euro stage | Euro 2 | ||
Drive type | 2WD / 4WD | ||
Transmission | 6-speed manual | ||
Low range | Available on 4WD only | ||
Mechanical differential lock | Rear axle MLD | ||
Wheel rim size | 6.5J X 16” | ||
Tyre size | 245/75R16 | ||
Spare wheel | Full size spare | ||
Spare wheel lock | Yes | ||
GCM | 5650 kg | ||
GVM | 3150 kg | ||
Payload | 1195kg (2WD) /1095kg (4WD) | ||
Legal towing weight – braked | 2500 kg | ||
Legal towing weight – unbraked | 750 kg | ||
Overall length | 5175 mm | ||
Overall width | 1820 mm | ||
Overall height (unladen) | 1860 mm | ||
Minimum ground clearance | 210 mm | ||
Wheelbase | 3040 mm | ||
Track – front | 1450 mm | ||
Track – rear | 1450 mm | ||
Approach angle | 34º | ||
Breakover angle | 18º | ||
Departure angle | 15º | ||
Fuel tank capacity | 80 litres | ||
Turning circle radius | 6.7 m | ||
Load area (length x width x depth) | 2294 X 1520 X 550 mm | ||
FEATURES | S4 4×2 | S6 4×2 and 4×4 | |
Front fog lamps | ✔ | ✔ | |
Dual projector headlamps | ✔ | ✔ | |
High-level brake light | ✔ | ✔ | |
Colour-coded bumpers | ✔ | ||
Colour-coded mirrors | ✔ | ||
Colour-coded door handles | ✔ | ||
Mud flaps | ✔ | ✔ | |
Side step | ✔ | ✔ | |
Integrated bonnet scoop | ✔ | ✔ | |
Side mouldings | ✔ | ✔ | |
COMFORT AND CONVENIENCE | S4 4×2 | S6 4×2 and 4×4 | |
Air conditioner (automatic) | ✔ | ||
Heater and fan | ✔ | ||
Heated rear window/demister | ✔ | ✔ | |
Power windows | ✔ | ||
Power steering | ✔ | ✔ | |
Tiltable steering | ✔ | ✔ | |
Central locking | ✔ | ||
Keyless entry | ✔ | ||
12V charging point on central bezel | ✔ | ✔ | |
Integrated audio system with USB and auxilliary | ✔ | ||
Swivel interior reading lamps | ✔ | ✔ | |
Headrests | ✔ | ✔ | |
Upholstery | Vinyl | Fabric | |
Illuminated key ring | ✔ | ✔ | |
SAFETY | S4 4×2 | S6 4×2 and 4×4 | |
Anti-lock Braking System (ABS) | ✔ | ||
Electronic Brake Distribution (EBD) | ✔ | ||
Seat belt pretensioner | ✔ | ||
Air-bags (driver/passenger) | ✔ | ||
Side impact protection bars | ✔ | ✔ | |
Collapsible steering column | ✔ | ||
Seat belt reminder | ✔ | ✔ | |
Auto-locking doors | ✔ | ||
TECHNOLOGY | S4 4×2 | S6 4×2 and 4×4 | |
Micro hybrid (Start/stop) | ✔ | ✔ | |
Digital immobilser | ✔ | ✔ | |
Follow me home headlamps | ✔ | ||
Automatic headlamp reminder | ✔ | ||
WARRENTY AND SERVICE INFORMATION | S4 4×2 | S6 4×2 and 4×4 | |
Warranty | 4-Years/120 000 km | ||
Service plan | Optional | 5-Years/90 000 km | |
Service intervals | 20 000 km | ||
1st service 10 000 km, thereafter every 20 000 km (with Maximile Oils) | |||
Roadside Assistance | 4-Years/120 000 km | ||
MODEL | S4 4X2 | S6 4X2 | S6 4X4 |
PRICE | |||
From Inc.VAT | R 187,995 | R 239,995 | R 284,995 |
From Ex.VAT | R 164 907 | R 210,521 | R 249,995 |
FINANCE | CALCULATED AT 10.5% OVER 72 MONTHS | ||
20% Deposit. 30% Residual | R 2,459 | R 3,115 | R 3,682 |
No Deposit. 30% Residual | R 3,052 | R 3,872 | R 4,581 |
No Deposit. No Residual | R 3,621 | R 4,597 | R 5,442 |
Calculate Your Own | Calculate | Calculate | Calculate |
Terms and conditions apply, subject to finance and individual financial approval |