Features
Meet The Game Changer
The Legendary Mahindra Game Viewer
Superior technology and specification make our game viewer a common sighting on South African nature reserves. Reliability is key when you are out in the bush, and the Pik Up S4 Game Viewer will always give you the peace of mind you deserve out in South Africa’s breathtaking wilderness.
The Game Viewer seats 9 (+2 for driver and guide) and is available in various conversion options: Basic, Sectional Roof Cut-Out, Fold-Down Windscreen, and Polycarbonate Side Panels. Get out there with the standard model or get it customised to suit your specific needs.
| Variant | Fuel Type | Price | Transmission | Max. Power | Max. Torque | Fuel Consumption | Seating Capacity |
|---|---|---|---|---|---|---|---|
| Pik Up Commercial S6 Ambulance (4×2) | Diesel | R782 149* | 6-speed manual | 103 kW @ 3750 r/min | 320 Nm @ 1500–2800 r/min | 7.9 L / 100km | 3 with under storage |
| Pik Up Commercial S6 Ambulance (4×4) | Diesel | R839 949* | 6-speed manual | 103 kW @ 3750 r/min | 320 Nm @ 1500–2800 r/min | 7.9 L / 100km | 3 with under storage |
| Pik Up Commercial S6 Mining SC | Diesel | R478 649* | 6-speed manual | 103 kW @ 3750 r/min | 320 Nm @ 1500–2800 r/min | 7.9 L / 100km (4WD) | 5 Seater |
| Pik Up Commercial S6 Mining DC | Diesel | R533 749* / R571 249* | 6-speed manual | 103 kW @ 3750 r/min | 320 Nm @ 1500–2800 r/min | 7.9 L / 100km (4WD) | 5 Seater |
| XUV 3X0 1.2 MX1 MT Panel Van | Petrol | R296 999* | 6-speed manual | 81 kW @ 5000 r/min | 200 Nm @ 2000–3500 r/min | 6.33 L / 100km | 2 Seater |
| Pik Up Commercial S4 Game Viewer (4×2) | Diesel | R503 749 | 6-speed manual | 103 kW @ 3750 r/min | 320 Nm @ 1500–2800 r/min | 7.9 L / 100km (4WD) | 9 + 2 with safety belts |
| Pik Up Commercial S4 Game Viewer (4×4) | Diesel | R548 249 | 6-speed manual | 103 kW @ 3750 r/min | 320 Nm @ 1500–2800 r/min | 7.9 L / 100km (4WD) | 9 + 2 with safety belts |
| Pik Up Commercial S4 Refrigeration – Fresh Frozen Van | Diesel | R472 749* | 6-speed manual | 103 kW @ 3750 r/min | 320 Nm @ 1500–2800 r/min | 7.7 L / 100km (4WD) | 2 |
| Pik Up Commercial S4 Refrigeration – Pharmaceutical Van | Diesel | R457 149* | 6-speed manual | 103 kW @ 3750 r/min | 320 Nm @ 1500–2800 r/min | 7.7 L / 100km (4WD) | 2 |
| Pik Up Commercial S4 Refrigeration – Ice-cream Van | Diesel | R500 749* | 6-speed manual | 103 kW @ 3750 r/min | 320 Nm @ 1500–2800 r/min | 7.7 L / 100km (4WD) | 2 |
Warranty & Service Plan
Reliable Care for Your Mahindra
Experience worry-free drives with an optional Mahindra approved service plan, offering a comprehensive package that includes genuine Mahindra spares and parts.
Trust your Mahindra to the safe hands of our authorised service centres, and a network that boasts skilled and trained technical staff equipped to meet your needs. Your Mahindra deserves the best, and our service plan and genuine parts deliver just that.
Book a Test Drive
Book a test drive today and Explore Active Living.
Complete the form and a member of our team will contact you to confirm your booking.